
SonaURF Build & Runes
2 Tier

Q

W

E

R

Win Ratio
62.61%
Pick Rate
5.83%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 29.47% 1,352 Games | 65.75% |
![]() ![]() ![]() | 10.6% 486 Games | 64.40% |
![]() ![]() ![]() ![]() | 4.12% 189 Games | 70.37% |
![]() ![]() ![]() | 2.31% 106 Games | 52.83% |
![]() ![]() ![]() | 1.87% 86 Games | 55.81% |
![]() ![]() ![]() | 1.68% 77 Games | 55.84% |
![]() ![]() ![]() ![]() | 1.59% 73 Games | 54.79% |
![]() ![]() ![]() | 1.55% 71 Games | 45.07% |
![]() ![]() ![]() | 1.53% 70 Games | 72.86% |
![]() ![]() ![]() | 1.42% 65 Games | 67.69% |
![]() ![]() ![]() | 1.4% 64 Games | 78.13% |
![]() ![]() ![]() | 1.26% 58 Games | 60.34% |
![]() ![]() ![]() | 1.2% 55 Games | 63.64% |
![]() ![]() ![]() | 1.13% 52 Games | 67.31% |
![]() ![]() ![]() | 1.05% 48 Games | 58.33% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 80.48% 5,636 Games | 63.11% |
![]() | 7.68% 538 Games | 60.41% |
![]() | 6.75% 473 Games | 64.69% |
![]() | 3.37% 236 Games | 61.44% |
![]() | 1.19% 83 Games | 63.86% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 39.03% 2,956 Games | 61.43% |
![]() ![]() | 20.17% 1,528 Games | 60.60% |
2 ![]() | 7.21% 546 Games | 65.20% |
![]() 2 ![]() | 5.94% 450 Games | 54.67% |
![]() | 3.62% 274 Games | 60.95% |
![]() ![]() | 2.24% 170 Games | 64.71% |
2 ![]() ![]() | 2.05% 155 Games | 58.71% |
2 ![]() ![]() | 1.94% 147 Games | 66.67% |
![]() ![]() ![]() | 1.23% 93 Games | 75.27% |
![]() ![]() | 1.02% 77 Games | 70.13% |
![]() 2 ![]() | 0.91% 69 Games | 68.12% |
![]() ![]() | 0.9% 68 Games | 70.59% |
![]() ![]() | 0.79% 60 Games | 73.33% |
![]() ![]() | 0.62% 47 Games | 59.57% |
![]() | 0.57% 43 Games | 55.81% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 21.67% 5,409 Games | 63.08% |
![]() | 20.55% 5,128 Games | 64.84% |
![]() | 11.4% 2,846 Games | 66.55% |
![]() | 7.21% 1,799 Games | 64.31% |
![]() | 4.12% 1,027 Games | 62.71% |
![]() | 3.25% 811 Games | 60.79% |
![]() | 2.82% 705 Games | 61.13% |
![]() | 2.8% 699 Games | 66.24% |
![]() | 2.72% 680 Games | 59.41% |
![]() | 2.03% 507 Games | 55.23% |
![]() | 1.98% 493 Games | 62.27% |
![]() | 1.86% 464 Games | 65.95% |
![]() | 1.82% 455 Games | 62.42% |
![]() | 1.78% 445 Games | 61.80% |
![]() | 1.57% 393 Games | 62.60% |
![]() | 1.48% 369 Games | 65.04% |
![]() | 1.43% 356 Games | 61.24% |
![]() | 1.43% 358 Games | 66.48% |
![]() | 1.25% 312 Games | 64.10% |
![]() | 0.97% 243 Games | 55.56% |
![]() | 0.61% 151 Games | 50.33% |
![]() | 0.55% 138 Games | 61.59% |
![]() | 0.54% 135 Games | 61.48% |
![]() | 0.51% 127 Games | 66.14% |
![]() | 0.5% 126 Games | 56.35% |
![]() | 0.45% 112 Games | 73.21% |
![]() | 0.36% 90 Games | 56.67% |
![]() | 0.28% 69 Games | 56.52% |
![]() | 0.28% 70 Games | 61.43% |
![]() | 0.26% 64 Games | 56.25% |