
AkaliURF Build & Runes
4 Tier

Q

W

E

R

Win Ratio
44.78%
Pick Rate
9.42%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 22.66% 581 Games | 49.23% |
![]() ![]() ![]() | 16.11% 413 Games | 43.58% |
![]() ![]() ![]() | 4.76% 122 Games | 50.00% |
![]() ![]() ![]() | 4.45% 114 Games | 42.98% |
![]() ![]() ![]() | 4.29% 110 Games | 50.00% |
![]() ![]() ![]() | 3.35% 86 Games | 53.49% |
![]() ![]() ![]() | 2.93% 75 Games | 46.67% |
![]() ![]() ![]() | 2.85% 73 Games | 43.84% |
![]() ![]() ![]() | 2.3% 59 Games | 49.15% |
![]() ![]() ![]() | 1.76% 45 Games | 40.00% |
![]() ![]() ![]() | 1.6% 41 Games | 51.22% |
![]() ![]() ![]() | 1.44% 37 Games | 62.16% |
![]() ![]() ![]() | 1.44% 37 Games | 56.76% |
![]() ![]() ![]() | 1.37% 35 Games | 42.86% |
![]() ![]() ![]() | 1.25% 32 Games | 65.63% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 87.85% 2,850 Games | 45.54% |
![]() | 9.4% 305 Games | 40.00% |
![]() | 2.28% 74 Games | 43.24% |
![]() | 0.28% 9 Games | 55.56% |
![]() | 0.12% 4 Games | 25.00% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 38.41% 1,362 Games | 43.98% |
![]() ![]() | 17.79% 631 Games | 42.95% |
2 ![]() | 6.63% 235 Games | 43.40% |
![]() 2 ![]() | 5.75% 204 Games | 43.63% |
![]() ![]() | 3.36% 119 Games | 40.34% |
![]() ![]() | 3.3% 117 Games | 41.03% |
![]() ![]() | 3.13% 111 Games | 50.45% |
![]() ![]() | 2.03% 72 Games | 43.06% |
2 ![]() ![]() | 1.49% 53 Games | 41.51% |
![]() ![]() ![]() | 1.49% 53 Games | 50.94% |
![]() ![]() 2 ![]() | 0.96% 34 Games | 44.12% |
![]() ![]() ![]() | 0.93% 33 Games | 48.48% |
![]() ![]() ![]() | 0.87% 31 Games | 45.16% |
![]() ![]() | 0.79% 28 Games | 42.86% |
![]() | 0.71% 25 Games | 32.00% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 21.8% 2,893 Games | 46.77% |
![]() | 17.22% 2,286 Games | 45.14% |
![]() | 12.55% 1,666 Games | 48.80% |
![]() | 12.43% 1,650 Games | 49.52% |
![]() | 8.34% 1,107 Games | 47.43% |
![]() | 6.74% 895 Games | 44.92% |
![]() | 4.78% 635 Games | 48.19% |
![]() | 3.66% 486 Games | 42.59% |
![]() | 2.34% 311 Games | 46.62% |
![]() | 2.32% 308 Games | 50.97% |
![]() | 1.89% 251 Games | 45.02% |
![]() | 1.06% 141 Games | 34.04% |
![]() | 0.87% 116 Games | 43.97% |
![]() | 0.5% 67 Games | 49.25% |
![]() | 0.43% 57 Games | 50.88% |
![]() | 0.37% 49 Games | 57.14% |
![]() | 0.25% 33 Games | 54.55% |
![]() | 0.22% 29 Games | 34.48% |
![]() | 0.22% 29 Games | 55.17% |
![]() | 0.2% 27 Games | 55.56% |
![]() | 0.19% 25 Games | 40.00% |
![]() | 0.17% 22 Games | 59.09% |
![]() | 0.15% 20 Games | 55.00% |
![]() | 0.11% 14 Games | 64.29% |
![]() | 0.11% 14 Games | 28.57% |
![]() | 0.1% 13 Games | 38.46% |
![]() | 0.09% 12 Games | 66.67% |
![]() | 0.08% 10 Games | 40.00% |
![]() | 0.08% 10 Games | 20.00% |
![]() | 0.07% 9 Games | 66.67% |