
ZedARAM Build & Runes
5 Tier

Q

W

E

R

Win Ratio
43.57%
Pick Rate
11.85%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 13.39% 1,429 Games | 39.33% |
![]() ![]() ![]() | 9.12% 973 Games | 38.95% |
![]() ![]() ![]() | 5.63% 601 Games | 42.76% |
![]() ![]() ![]() | 4.61% 492 Games | 43.70% |
![]() ![]() ![]() | 3.46% 369 Games | 42.28% |
![]() ![]() ![]() | 3.3% 352 Games | 53.98% |
![]() ![]() ![]() | 3.11% 332 Games | 41.87% |
![]() ![]() ![]() | 3.11% 332 Games | 42.17% |
![]() ![]() ![]() | 2.52% 269 Games | 42.01% |
![]() ![]() ![]() | 2% 213 Games | 39.44% |
![]() ![]() ![]() | 1.82% 194 Games | 47.94% |
![]() ![]() ![]() | 1.7% 181 Games | 41.99% |
![]() ![]() ![]() | 1.4% 149 Games | 51.68% |
![]() ![]() ![]() | 1.22% 130 Games | 42.31% |
![]() ![]() ![]() | 1.18% 126 Games | 42.06% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 74.12% 9,009 Games | 42.51% |
![]() | 21.65% 2,631 Games | 45.23% |
![]() | 3.87% 470 Games | 46.81% |
![]() | 0.17% 21 Games | 66.67% |
![]() | 0.1% 12 Games | 25.00% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() | 58.8% 7,654 Games | 42.54% |
![]() ![]() | 10.75% 1,399 Games | 46.32% |
4 ![]() | 7.11% 926 Games | 45.46% |
![]() | 2.68% 349 Games | 45.56% |
![]() ![]() ![]() | 2.49% 324 Games | 41.36% |
![]() ![]() ![]() | 2.49% 324 Games | 43.52% |
![]() 2 ![]() ![]() | 2.31% 301 Games | 49.83% |
![]() ![]() | 2.11% 275 Games | 42.55% |
![]() ![]() | 2.09% 272 Games | 50.37% |
5 ![]() ![]() | 0.67% 87 Games | 36.78% |
![]() ![]() ![]() | 0.63% 82 Games | 41.46% |
![]() ![]() | 0.58% 75 Games | 40.00% |
![]() ![]() | 0.56% 73 Games | 45.21% |
![]() ![]() | 0.54% 70 Games | 48.57% |
![]() ![]() ![]() | 0.5% 65 Games | 49.23% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 16.57% 8,402 Games | 42.17% |
![]() | 15.07% 7,643 Games | 44.97% |
![]() | 12.81% 6,497 Games | 41.91% |
![]() | 10.56% 5,356 Games | 42.21% |
![]() | 7.76% 3,937 Games | 45.87% |
![]() | 7.63% 3,869 Games | 46.16% |
![]() | 5.85% 2,967 Games | 42.94% |
![]() | 5.84% 2,964 Games | 46.42% |
![]() | 3.9% 1,979 Games | 43.96% |
![]() | 3.44% 1,747 Games | 51.75% |
![]() | 3.03% 1,539 Games | 45.48% |
![]() | 1.77% 899 Games | 48.72% |
![]() | 1.27% 646 Games | 53.72% |
![]() | 0.93% 472 Games | 43.22% |
![]() | 0.79% 401 Games | 39.15% |
![]() | 0.46% 234 Games | 48.29% |
![]() | 0.41% 208 Games | 31.73% |
![]() | 0.4% 203 Games | 35.47% |
![]() | 0.29% 147 Games | 46.94% |
![]() | 0.27% 138 Games | 47.10% |
![]() | 0.17% 87 Games | 59.77% |
![]() | 0.09% 44 Games | 52.27% |
![]() | 0.08% 40 Games | 42.50% |
![]() | 0.07% 37 Games | 40.54% |
![]() | 0.07% 33 Games | 30.30% |
![]() | 0.07% 34 Games | 44.12% |
![]() | 0.05% 23 Games | 43.48% |
![]() | 0.05% 23 Games | 43.48% |
![]() | 0.04% 18 Games | 94.44% |
![]() | 0.03% 15 Games | 40.00% |