
Kog'MawARAM Build & Runes
2 Tier

Q

W

E

R

Win Ratio
55.01%
Pick Rate
7.67%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 12.6% 524 Games | 61.26% |
![]() ![]() ![]() | 8.08% 336 Games | 51.49% |
![]() ![]() ![]() ![]() | 6.01% 250 Games | 60.80% |
![]() ![]() ![]() | 3.8% 158 Games | 60.76% |
![]() ![]() ![]() | 3.29% 137 Games | 50.36% |
![]() ![]() ![]() ![]() | 3.13% 130 Games | 56.15% |
![]() ![]() ![]() ![]() | 2.79% 116 Games | 50.86% |
![]() ![]() ![]() | 2.12% 88 Games | 53.41% |
![]() ![]() ![]() | 1.76% 73 Games | 63.01% |
![]() ![]() ![]() | 1.59% 66 Games | 56.06% |
![]() ![]() ![]() | 1.47% 61 Games | 55.74% |
![]() ![]() ![]() | 1.37% 57 Games | 52.63% |
![]() ![]() ![]() ![]() | 1.32% 55 Games | 50.91% |
![]() ![]() ![]() | 1.3% 54 Games | 57.41% |
![]() ![]() ![]() ![]() | 1.27% 53 Games | 52.83% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 54.48% 2,820 Games | 53.62% |
![]() | 37% 1,915 Games | 57.86% |
![]() | 4.5% 233 Games | 51.07% |
![]() | 2.88% 149 Games | 54.36% |
![]() | 0.7% 36 Games | 52.78% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
2 ![]() ![]() | 21.54% 1,138 Games | 50.18% |
2 ![]() ![]() | 12.93% 683 Games | 56.22% |
![]() ![]() | 7.61% 402 Games | 56.22% |
![]() | 6.28% 332 Games | 53.31% |
![]() | 5.21% 275 Games | 55.27% |
![]() ![]() ![]() | 4.39% 232 Games | 58.19% |
2 ![]() ![]() | 4.05% 214 Games | 61.21% |
![]() ![]() | 2.73% 144 Games | 58.33% |
![]() ![]() ![]() ![]() | 2.63% 139 Games | 53.96% |
2 ![]() 2 ![]() ![]() | 2.25% 119 Games | 52.10% |
![]() ![]() ![]() | 2.12% 112 Games | 58.04% |
![]() ![]() ![]() | 1.74% 92 Games | 59.78% |
![]() ![]() ![]() | 1.46% 77 Games | 58.44% |
![]() ![]() | 1.44% 76 Games | 56.58% |
![]() ![]() 4 ![]() ![]() | 1.29% 68 Games | 51.47% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 13.05% 2,632 Games | 53.80% |
![]() | 9.8% 1,976 Games | 55.06% |
![]() | 9.16% 1,847 Games | 52.73% |
![]() | 8.6% 1,733 Games | 53.66% |
![]() | 7.64% 1,540 Games | 57.73% |
![]() | 5.31% 1,071 Games | 58.17% |
![]() | 5.25% 1,058 Games | 50.00% |
![]() | 4.67% 941 Games | 56.54% |
![]() | 4.25% 857 Games | 54.73% |
![]() | 3.74% 754 Games | 57.69% |
![]() | 3.32% 669 Games | 49.63% |
![]() | 2.74% 552 Games | 57.97% |
![]() | 2.65% 534 Games | 54.31% |
![]() | 1.99% 402 Games | 54.73% |
![]() | 1.93% 389 Games | 47.56% |
![]() | 1.71% 344 Games | 55.23% |
![]() | 1.53% 309 Games | 46.28% |
![]() | 1.49% 300 Games | 50.33% |
![]() | 1.24% 249 Games | 60.24% |
![]() | 1.02% 206 Games | 54.85% |
![]() | 0.92% 185 Games | 50.27% |
![]() | 0.71% 144 Games | 56.25% |
![]() | 0.64% 130 Games | 52.31% |
![]() | 0.6% 120 Games | 40.00% |
![]() | 0.58% 116 Games | 55.17% |
![]() | 0.57% 115 Games | 61.74% |
![]() | 0.52% 105 Games | 52.38% |
![]() | 0.42% 84 Games | 50.00% |
![]() | 0.36% 72 Games | 48.61% |
![]() | 0.34% 68 Games | 67.65% |