
DariusARAM Build & Runes
2 Tier

Q

W

E

R

Win Ratio
56.74%
Pick Rate
6.57%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 11.81% 281 Games | 60.50% |
![]() ![]() ![]() | 8.91% 212 Games | 60.38% |
![]() ![]() ![]() | 5.59% 133 Games | 61.65% |
![]() ![]() ![]() | 4.58% 109 Games | 55.96% |
![]() ![]() ![]() | 4.33% 103 Games | 59.22% |
![]() ![]() ![]() | 3.78% 90 Games | 56.67% |
![]() ![]() ![]() | 3.7% 88 Games | 60.23% |
![]() ![]() ![]() | 3.4% 81 Games | 65.43% |
![]() ![]() ![]() | 3.32% 79 Games | 54.43% |
![]() ![]() ![]() | 2.65% 63 Games | 58.73% |
![]() ![]() ![]() | 2.4% 57 Games | 54.39% |
![]() ![]() ![]() | 1.89% 45 Games | 68.89% |
![]() ![]() ![]() | 1.72% 41 Games | 36.59% |
![]() ![]() ![]() | 1.64% 39 Games | 66.67% |
![]() ![]() ![]() | 1.64% 39 Games | 64.10% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 66.55% 2,515 Games | 57.34% |
![]() | 28.45% 1,075 Games | 57.21% |
![]() | 4.26% 161 Games | 47.83% |
![]() | 0.69% 26 Games | 50.00% |
![]() | 0.05% 2 Games | 50.00% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() | 35.87% 1,306 Games | 55.51% |
![]() ![]() ![]() | 20.13% 733 Games | 57.30% |
![]() ![]() | 3.9% 142 Games | 59.86% |
![]() 2 ![]() ![]() | 2.83% 103 Games | 64.08% |
![]() ![]() | 2.44% 89 Games | 48.31% |
![]() ![]() | 2.11% 77 Games | 58.44% |
![]() ![]() | 2.06% 75 Games | 61.33% |
![]() ![]() ![]() | 1.7% 62 Games | 64.52% |
![]() ![]() | 1.62% 59 Games | 49.15% |
![]() ![]() ![]() | 1.62% 59 Games | 54.24% |
![]() ![]() | 1.57% 57 Games | 43.86% |
![]() ![]() | 1.18% 43 Games | 55.81% |
![]() 2 ![]() ![]() | 1.04% 38 Games | 76.32% |
![]() ![]() ![]() | 1.02% 37 Games | 51.35% |
![]() ![]() | 0.91% 33 Games | 57.58% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 22.13% 2,752 Games | 57.92% |
![]() | 11.7% 1,455 Games | 58.08% |
![]() | 9.45% 1,175 Games | 54.81% |
![]() | 7.67% 954 Games | 59.54% |
![]() | 7.07% 879 Games | 56.43% |
![]() | 6.98% 868 Games | 58.76% |
![]() | 6.96% 866 Games | 58.20% |
![]() | 6.73% 837 Games | 55.79% |
![]() | 5.19% 646 Games | 58.36% |
![]() | 2.47% 307 Games | 54.07% |
![]() | 1.68% 209 Games | 52.15% |
![]() | 1.35% 168 Games | 57.14% |
![]() | 1.15% 143 Games | 60.84% |
![]() | 1.11% 138 Games | 56.52% |
![]() | 0.8% 100 Games | 47.00% |
![]() | 0.6% 75 Games | 54.67% |
![]() | 0.59% 74 Games | 70.27% |
![]() | 0.55% 69 Games | 39.13% |
![]() | 0.43% 53 Games | 67.92% |
![]() | 0.39% 49 Games | 71.43% |
![]() | 0.38% 47 Games | 40.43% |
![]() | 0.37% 46 Games | 43.48% |
![]() | 0.35% 44 Games | 72.73% |
![]() | 0.35% 43 Games | 41.86% |
![]() | 0.31% 39 Games | 64.10% |
![]() | 0.29% 36 Games | 66.67% |
![]() | 0.26% 32 Games | 56.25% |
![]() | 0.25% 31 Games | 51.61% |
![]() | 0.22% 27 Games | 59.26% |
![]() | 0.19% 24 Games | 50.00% |