
AkaliARAM Build & Runes
5 Tier

Q

W

E

R

Win Ratio
44.59%
Pick Rate
9.98%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 20.15% 871 Games | 43.51% |
![]() ![]() ![]() | 12.65% 547 Games | 44.79% |
![]() ![]() ![]() | 5.78% 250 Games | 41.60% |
![]() ![]() ![]() | 4.97% 215 Games | 49.77% |
![]() ![]() ![]() | 4.23% 183 Games | 42.08% |
![]() ![]() ![]() | 3.98% 172 Games | 47.09% |
![]() ![]() ![]() | 3.47% 150 Games | 55.33% |
![]() ![]() ![]() | 3.35% 145 Games | 43.45% |
![]() ![]() ![]() | 3.08% 133 Games | 44.36% |
![]() ![]() ![]() | 2.71% 117 Games | 45.30% |
![]() ![]() ![]() | 1.76% 76 Games | 43.42% |
![]() ![]() ![]() | 1.48% 64 Games | 37.50% |
![]() ![]() ![]() | 1.46% 63 Games | 41.27% |
![]() ![]() ![]() | 1.3% 56 Games | 41.07% |
![]() ![]() ![]() | 1.27% 55 Games | 50.91% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 80.87% 4,400 Games | 44.48% |
![]() | 16.45% 895 Games | 46.15% |
![]() | 2.37% 129 Games | 35.66% |
![]() | 0.31% 17 Games | 47.06% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 31.02% 1,694 Games | 42.27% |
2 ![]() ![]() | 23.35% 1,275 Games | 45.88% |
![]() ![]() | 11.88% 649 Games | 44.99% |
![]() | 9.52% 520 Games | 43.85% |
![]() ![]() ![]() | 2.87% 157 Games | 47.13% |
![]() ![]() | 2.84% 155 Games | 47.74% |
![]() ![]() | 1.36% 74 Games | 40.54% |
![]() ![]() ![]() | 1.1% 60 Games | 48.33% |
![]() ![]() | 1.03% 56 Games | 39.29% |
![]() | 0.97% 53 Games | 41.51% |
![]() ![]() ![]() ![]() | 0.95% 52 Games | 51.92% |
![]() ![]() | 0.92% 50 Games | 56.00% |
![]() ![]() | 0.84% 46 Games | 39.13% |
![]() 2 ![]() ![]() | 0.82% 45 Games | 46.67% |
![]() ![]() | 0.73% 40 Games | 47.50% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 20.77% 4,151 Games | 44.88% |
![]() | 17.44% 3,485 Games | 43.87% |
![]() | 11.36% 2,271 Games | 45.49% |
![]() | 11.23% 2,244 Games | 42.29% |
![]() | 8.91% 1,780 Games | 47.98% |
![]() | 6.95% 1,389 Games | 45.07% |
![]() | 6.19% 1,238 Games | 48.06% |
![]() | 3.57% 714 Games | 47.34% |
![]() | 3.09% 618 Games | 45.15% |
![]() | 1.64% 327 Games | 41.28% |
![]() | 1.45% 289 Games | 53.63% |
![]() | 1.37% 273 Games | 38.46% |
![]() | 0.98% 196 Games | 45.41% |
![]() | 0.89% 177 Games | 41.81% |
![]() | 0.72% 144 Games | 45.14% |
![]() | 0.49% 98 Games | 48.98% |
![]() | 0.46% 92 Games | 63.04% |
![]() | 0.25% 49 Games | 51.02% |
![]() | 0.24% 47 Games | 51.06% |
![]() | 0.24% 47 Games | 65.96% |
![]() | 0.2% 40 Games | 45.00% |
![]() | 0.17% 34 Games | 52.94% |
![]() | 0.17% 33 Games | 42.42% |
![]() | 0.15% 30 Games | 50.00% |
![]() | 0.15% 30 Games | 53.33% |
![]() | 0.14% 28 Games | 50.00% |
![]() | 0.13% 25 Games | 40.00% |
![]() | 0.11% 21 Games | 57.14% |
![]() | 0.07% 13 Games | 38.46% |
![]() | 0.07% 14 Games | 42.86% |